Usage Statistics for chuckleschildcare.co.uk

Summary Period: Last 12 Months
Generated 09-May-2008 01:32 BST

Usage summary for chuckleschildcare.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 126 105 67 29 161 15453 266 610 947 1141
Apr 2008 764 156 645 24 270 68639 748 19361 4709 22942
Mar 2008 2161 1137 2017 30 497 489800 946 62550 35259 67010
Feb 2008 164 133 63 19 288 82862 579 1852 3881 4776
Jan 2008 195 153 51 17 273 64996 543 1598 4745 6057
Dec 2007 128 95 42 13 230 46902 425 1305 2974 3976
Nov 2007 390 96 289 15 279 61041 465 8698 2892 11704
Oct 2007 283 255 193 32 491 139704 1004 5993 7925 8800
Sep 2007 817 770 661 21 391 453253 652 19853 23120 24530
Aug 2007 519 403 382 15 279 177398 492 11844 12514 16118
Jul 2007 297 174 156 28 288 120803 889 4849 5394 9226
Jun 2007 277 180 149 24 270 64426 749 4499 5408 8314
Totals 1785277 7758 143012 109768 184594


Generated by Webalizer Version 2.01