Note: These statistics will not update any further. To upgrade to our new statistics package, please log in to your hosting account and click 'enable stats'

Usage Statistics for chuckleschildcare.co.uk

Summary Period: Last 12 Months
Generated 31-Mar-2009 01:23 BST

Usage summary for chuckleschildcare.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2009 1951 411 1810 62 575 265705 1929 56125 12750 60496
Feb 2009 1754 489 1633 65 514 179060 1835 45726 13709 49138
Jan 2009 746 426 534 50 436 194548 1565 16576 13230 23140
Dec 2008 803 272 597 53 448 163582 1668 18507 8436 24919
Nov 2008 1202 372 1047 53 668 184946 1602 31422 11172 36061
Oct 2008 760 419 636 46 569 175161 1433 19716 13009 23589
Sep 2008 489 420 384 38 386 253768 1156 11531 12600 14686
Aug 2008 721 673 639 23 229 264152 714 19814 20880 22359
Jul 2008 774 223 671 33 601 79142 1028 20803 6924 24019
Jun 2008 658 181 525 36 286 95017 1088 15758 5455 19760
May 2008 234 201 104 39 438 83859 1216 3254 6258 7277
Apr 2008 764 156 645 24 270 68639 748 19361 4709 22942
Totals 2007579 15982 278593 129132 328386


Generated by Webalizer Version 2.01