Usage Statistics for chuckleschildcare.co.uk

Summary Period: April 2007
Generated 01-May-2007 00:31 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 14230
Total Files 12641
Total Pages 12660
Total Visits 785
Total KBytes 131560
Total Unique Sites 228
Total Unique URLs 129
Total Unique Referrers 102
Total Unique User Agents 74
. Avg Max
Hits per Hour 19 675
Hits per Day 474 5301
Files per Day 421 5173
Pages per Day 422 5296
Visits per Day 26 60
KBytes per Day 4385 73454
Hits by Response Code
Code 200 - OK 12641
Code 206 - Partial Content 1
Code 304 - Not Modified 200
Code 404 - Not Found 1388

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 138 0.97% 135 1.07% 114 0.90% 24 3.06% 12 5.26% 264 0.20%
2 106 0.74% 102 0.81% 103 0.81% 22 2.80% 8 3.51% 119 0.09%
3 157 1.10% 152 1.20% 125 0.99% 21 2.68% 12 5.26% 428 0.33%
4 235 1.65% 229 1.81% 166 1.31% 16 2.04% 14 6.14% 342 0.26%
5 201 1.41% 190 1.50% 169 1.33% 22 2.80% 19 8.33% 256 0.19%
6 171 1.20% 170 1.34% 170 1.34% 17 2.17% 11 4.82% 29 0.02%
7 177 1.24% 175 1.38% 176 1.39% 14 1.78% 8 3.51% 0 0.00%
8 344 2.42% 338 2.67% 322 2.54% 19 2.42% 16 7.02% 2509 1.91%
9 172 1.21% 167 1.32% 167 1.32% 18 2.29% 13 5.70% 237 0.18%
10 230 1.62% 227 1.80% 227 1.79% 25 3.18% 18 7.89% 1385 1.05%
11 303 2.13% 275 2.18% 180 1.42% 13 1.66% 10 4.39% 764 0.58%
12 505 3.55% 462 3.65% 233 1.84% 60 7.64% 49 21.49% 2418 1.84%
13 289 2.03% 183 1.45% 174 1.37% 21 2.68% 12 5.26% 411 0.31%
14 260 1.83% 249 1.97% 221 1.75% 48 6.11% 45 19.74% 1562 1.19%
15 550 3.87% 238 1.88% 466 3.68% 22 2.80% 16 7.02% 965 0.73%
16 189 1.33% 183 1.45% 185 1.46% 47 5.99% 39 17.11% 639 0.49%
17 183 1.29% 174 1.38% 151 1.19% 20 2.55% 15 6.58% 314 0.24%
18 344 2.42% 307 2.43% 188 1.48% 36 4.59% 25 10.96% 1565 1.19%
19 421 2.96% 267 2.11% 366 2.89% 32 4.08% 21 9.21% 11110 8.44%
20 193 1.36% 183 1.45% 185 1.46% 22 2.80% 17 7.46% 1608 1.22%
21 255 1.79% 200 1.58% 252 1.99% 27 3.44% 15 6.58% 2389 1.82%
22 255 1.79% 236 1.87% 191 1.51% 28 3.57% 22 9.65% 1051 0.80%
23 248 1.74% 235 1.86% 205 1.62% 33 4.20% 28 12.28% 5554 4.22%
24 271 1.90% 252 1.99% 210 1.66% 29 3.69% 25 10.96% 2798 2.13%
25 317 2.23% 295 2.33% 269 2.12% 24 3.06% 17 7.46% 1745 1.33%
26 1311 9.21% 1110 8.78% 1272 10.05% 37 4.71% 25 10.96% 14810 11.26%
27 5301 37.25% 5173 40.92% 5296 41.83% 34 4.33% 24 10.53% 73454 55.83%
28 327 2.30% 264 2.09% 219 1.73% 24 3.06% 20 8.77% 935 0.71%
29 514 3.61% 258 2.04% 428 3.38% 26 3.31% 23 10.09% 828 0.63%
30 263 1.85% 212 1.68% 230 1.82% 34 4.33% 22 9.65% 1072 0.81%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 486 3.42% 15 478 3.78% 15 453 3.58% 129 3869 2.94%
1 20 610 4.29% 20 607 4.80% 20 607 4.79% 261 7819 5.94%
2 12 388 2.73% 12 381 3.01% 12 383 3.03% 106 3172 2.41%
3 18 549 3.86% 18 543 4.30% 15 465 3.67% 160 4807 3.65%
4 17 524 3.68% 17 515 4.07% 16 500 3.95% 135 4061 3.09%
5 17 515 3.62% 16 500 3.96% 16 502 3.97% 141 4244 3.23%
6 18 545 3.83% 17 532 4.21% 17 531 4.19% 221 6637 5.04%
7 18 560 3.94% 18 553 4.37% 18 553 4.37% 213 6392 4.86%
8 25 758 5.33% 23 718 5.68% 21 649 5.13% 241 7244 5.51%
9 26 805 5.66% 26 799 6.32% 25 765 6.04% 293 8803 6.69%
10 39 1175 8.26% 29 896 7.09% 36 1098 8.67% 317 9520 7.24%
11 35 1074 7.55% 34 1046 8.27% 30 923 7.29% 470 14088 10.71%
12 24 745 5.24% 24 720 5.70% 24 736 5.81% 289 8671 6.59%
13 12 376 2.64% 11 352 2.78% 10 316 2.50% 82 2459 1.87%
14 19 591 4.15% 11 342 2.71% 18 545 4.30% 396 11884 9.03%
15 9 277 1.95% 7 231 1.83% 6 196 1.55% 21 643 0.49%
16 19 579 4.07% 6 184 1.46% 16 482 3.81% 7 210 0.16%
17 7 238 1.67% 7 229 1.81% 7 230 1.82% 28 825 0.63%
18 8 255 1.79% 8 247 1.95% 7 227 1.79% 32 953 0.72%
19 26 782 5.50% 24 724 5.73% 15 465 3.67% 189 5659 4.30%
20 24 737 5.18% 20 623 4.93% 19 570 4.50% 213 6383 4.85%
21 21 652 4.58% 15 450 3.56% 18 545 4.30% 137 4105 3.12%
22 13 419 2.94% 13 399 3.16% 12 375 2.96% 132 3971 3.02%
23 19 590 4.15% 19 572 4.52% 18 544 4.30% 171 5140 3.91%

Top 28 of 129 Total URLs
# Hits KBytes URL
1 10896 76.57% 93197 70.84% /
2 209 1.47% 461 0.35% /stats/usage_200603.html
3 59 0.41% 5938 4.51% /stats/usage_200610.html
4 56 0.39% 5423 4.12% /stats/usage_200609.html
5 50 0.35% 77 0.06% /chuckles.css
6 43 0.30% 3983 3.03% /stats/usage_200608.html
7 42 0.30% 4337 3.30% /stats/usage_200701.html
8 39 0.27% 3982 3.03% /stats/usage_200703.html
9 32 0.22% 3310 2.52% /stats/usage_200704.html
10 26 0.18% 218 0.17% /fees.html
11 25 0.18% 177 0.13% /policies.html
12 18 0.13% 699 0.53% /chuckles.swf
13 17 0.12% 166 0.13% /menus.html
14 17 0.12% 167 0.13% /stats/
15 16 0.11% 256 0.19% /vacancies.html
16 15 0.11% 224 0.17% /gallery.html
17 14 0.10% 109 0.08% /aboutme.html
18 12 0.08% 511 0.39% /overlib.js
19 11 0.08% 80 0.06% /contact.html
20 8 0.06% 93 0.07% /testimonials.html
21 7 0.05% 578 0.44% /stats/usage_200604.html
22 6 0.04% 326 0.25% /stats/usage_200607.html
23 5 0.04% 575 0.44% /stats/usage_200605.html
24 3 0.02% 251 0.19% /stats/usage_200602.html
25 3 0.02% 338 0.26% /stats/usage_200611.html
26 3 0.02% 339 0.26% /stats/usage_200612.html
27 3 0.02% 111 0.08% /stats/usage_200702.html
28 2 0.01% 210 0.16% /stats/usage_200606.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 10896 76.57% 93197 70.84% /
2 59 0.41% 5938 4.51% /stats/usage_200610.html
3 56 0.39% 5423 4.12% /stats/usage_200609.html
4 42 0.30% 4337 3.30% /stats/usage_200701.html
5 43 0.30% 3983 3.03% /stats/usage_200608.html
6 39 0.27% 3982 3.03% /stats/usage_200703.html
7 32 0.22% 3310 2.52% /stats/usage_200704.html
8 18 0.13% 699 0.53% /chuckles.swf
9 7 0.05% 578 0.44% /stats/usage_200604.html
10 5 0.04% 575 0.44% /stats/usage_200605.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 10896 76.57% 426 54.90% /
2 209 1.47% 208 26.80% /stats/usage_200603.html
3 32 0.22% 17 2.19% /stats/usage_200704.html
4 39 0.27% 15 1.93% /stats/usage_200703.html
5 25 0.18% 14 1.80% /policies.html
6 26 0.18% 11 1.42% /fees.html
7 43 0.30% 11 1.42% /stats/usage_200608.html
8 17 0.12% 8 1.03% /menus.html
9 17 0.12% 8 1.03% /stats/
10 16 0.11% 8 1.03% /vacancies.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 10896 76.57% 412 53.86% /
2 209 1.47% 208 27.19% /stats/usage_200603.html
3 32 0.22% 17 2.22% /stats/usage_200704.html
4 39 0.27% 15 1.96% /stats/usage_200703.html
5 26 0.18% 14 1.83% /fees.html
6 25 0.18% 11 1.44% /policies.html
7 16 0.11% 9 1.18% /vacancies.html
8 17 0.12% 8 1.05% /stats/
9 17 0.12% 7 0.92% /menus.html
10 43 0.30% 7 0.92% /stats/usage_200608.html

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 4451 31.28% 4451 35.21% 0 0.00% 239 30.45% 118.62.kntelecom-pts-gts-cz.upl.cz
2 1527 10.73% 1527 12.08% 22238 16.90% 1 0.13% ns71.serverquality.com
3 1144 8.04% 1144 9.05% 16661 12.66% 1 0.13% unknown.ord.scnet.net
4 1126 7.91% 1126 8.91% 16398 12.46% 2 0.25% 2.ae.344a.static.theplanet.com
5 1014 7.13% 1014 8.02% 14767 11.22% 1 0.13% 204.14.110.100
6 567 3.98% 567 4.49% 8257 6.28% 3 0.38% fuzzy.cirtexhosting.com
7 541 3.80% 541 4.28% 7879 5.99% 1 0.13% ganymede.cleverdot.com
8 284 2.00% 2 0.02% 264 0.20% 2 0.25% i5387f6f2.versanet.de
9 248 1.74% 2 0.02% 277 0.21% 2 0.25% i5387d3ac.versanet.de
10 241 1.69% 241 1.91% 1002 0.76% 1 0.13% cpc3-stkp4-0-0-cust327.manc.cable.ntl.com
11 191 1.34% 0 0.00% 38 0.03% 1 0.13% dslb-084-062-009-111.pools.arcor-ip.net
12 154 1.08% 154 1.22% 16362 12.44% 4 0.51% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
13 125 0.88% 125 0.99% 1668 1.27% 1 0.13% linux1.zdv.uni-mainz.de
14 121 0.85% 89 0.70% 555 0.42% 1 0.13% host86-133-53-49.range86-133.btcentralplus.com
15 120 0.84% 0 0.00% 27 0.02% 1 0.13% i5387de4e.versanet.de
16 117 0.82% 92 0.73% 640 0.49% 1 0.13% 88-105-104-251.dynamic.dsl.as9105.com
17 103 0.72% 35 0.28% 273 0.21% 2 0.25% cpc2-rdng10-0-0-cust911.winn.cable.ntl.com
18 102 0.72% 0 0.00% 4 0.00% 1 0.13% host81-156-126-134.range81-156.btcentralplus.com
19 96 0.67% 96 0.76% 1398 1.06% 1 0.13% m3585p009.adsl.highway.telekom.at
20 91 0.64% 89 0.70% 342 0.26% 2 0.25% 82-40-234-197.cable.ubr06.uddi.blueyonder.co.uk
21 90 0.63% 0 0.00% 20 0.02% 1 0.13% i5387eb55.versanet.de
22 74 0.52% 73 0.58% 357 0.27% 1 0.13% webcacheb03a.cache.pol.co.uk
23 70 0.49% 70 0.55% 1019 0.77% 1 0.13% m3768p012.adsl.highway.telekom.at
24 64 0.45% 44 0.35% 349 0.27% 1 0.13% host81-129-44-69.range81-129.btcentralplus.com
25 55 0.39% 38 0.30% 302 0.23% 1 0.13% user-514d1453.l3.c1.dsl.pol.co.uk
26 52 0.37% 43 0.34% 363 0.28% 1 0.13% host86-137-111-98.range86-137.btcentralplus.com
27 51 0.36% 0 0.00% 12 0.01% 1 0.13% i5387e744.versanet.de
28 46 0.32% 20 0.16% 572 0.43% 17 2.17% crawl-66-249-72-236.googlebot.com
29 43 0.30% 35 0.28% 268 0.20% 1 0.13% acbdc837.ipt.aol.com
30 43 0.30% 35 0.28% 268 0.20% 1 0.13% host217-43-96-192.range217-43.btcentralplus.com

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1527 10.73% 1527 12.08% 22238 16.90% 1 0.13% ns71.serverquality.com
2 1144 8.04% 1144 9.05% 16661 12.66% 1 0.13% unknown.ord.scnet.net
3 1126 7.91% 1126 8.91% 16398 12.46% 2 0.25% 2.ae.344a.static.theplanet.com
4 154 1.08% 154 1.22% 16362 12.44% 4 0.51% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
5 1014 7.13% 1014 8.02% 14767 11.22% 1 0.13% 204.14.110.100
6 567 3.98% 567 4.49% 8257 6.28% 3 0.38% fuzzy.cirtexhosting.com
7 541 3.80% 541 4.28% 7879 5.99% 1 0.13% ganymede.cleverdot.com
8 40 0.28% 40 0.32% 3363 2.56% 2 0.25% 75-132-120-74.dhcp.stls.mo.charter.com
9 33 0.23% 28 0.22% 1799 1.37% 1 0.13% p15201384.pureserver.info
10 125 0.88% 125 0.99% 1668 1.27% 1 0.13% linux1.zdv.uni-mainz.de

Top 30 of 102 Total Referrers
# Hits Referrer
1 524 3.68% - (Direct Request)
2 372 2.61% http://www.chuckleschildcare.co.uk/
3 303 2.13% http://sex-teen-story.com/
4 302 2.12% http://herfirstlesbiansex-review.com/her-first-lesbian-sex.html
5 301 2.12% http://pleasebangmywife.biz/
6 301 2.12% http://thaihentai.com/
7 300 2.11% http://reality-top.com/
8 300 2.11% http://xhandjob.com/
9 298 2.09% http://teen-live.net/
10 298 2.09% http://tugjobs-review.com/
11 296 2.08% http://herfirstlesbiansex-review.com/
12 295 2.07% http://club-seventeen.biz/
13 295 2.07% http://wsasianbeaver-review.com/
14 294 2.07% http://40inchplus-review.com/40inch.html
15 294 2.07% http://assparade-review.com/
16 294 2.07% http://ttfu.net/
17 294 2.07% http://ttmoda.com/
18 293 2.06% http://x-reality.biz/
19 293 2.06% http://xlivin.com/
20 292 2.05% http://wetscape-x.com/
21 290 2.04% http://someteenpics.com/
22 286 2.01% http://roundandbrown-review.com/
23 285 2.00% http://www.chuckleschildcare.co.uk/gallery.html
24 285 2.00% http://www.cutmymaster.info/
25 285 2.00% http://www.cutmypunk.info/
26 285 2.00% http://www.cutmyqueens.info/
27 229 1.61% http://www.chuckleschildcare.co.uk/policies.html
28 228 1.60% http://russia-online-215.blogspot.com
29 228 1.60% http://russia-online-219.blogspot.com
30 227 1.60% http://russia-online-210.blogspot.com

Top 15 of 74 Total User Agents
# Hits User Agent
1 10593 74.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 525 3.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 241 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
4 194 1.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 194 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 146 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 114 0.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 102 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
9 101 0.71% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 80 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 74 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
12 72 0.51% Mozilla/5.0 (X11; U; Linux i686; EN; rv:1.6) Gecko/20040115
13 67 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 61 0.43% 192.comAgent
15 59 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec

Usage by Country for April 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 5163 36.28% 4694 37.13% 66758 50.74% US Commercial
2 4451 31.28% 4451 35.21% 0 0.00% Czech Republic
3 1860 13.07% 1664 13.16% 34626 26.32% Network
4 1284 9.02% 1237 9.79% 19443 14.78% Unresolved/Unknown
5 1024 7.20% 169 1.34% 6550 4.98% Germany
6 221 1.55% 201 1.59% 1016 0.77% United Kingdom
7 201 1.41% 201 1.59% 2927 2.23% Austria
8 21 0.15% 21 0.17% 120 0.09% Australia
9 5 0.04% 4 0.03% 119 0.09% Belarus


Generated by Webalizer Version 2.01